GAME GENIE CODES: Sonic the Hedgehog 2. |
|||
No. | "A" Code | "B" Code | Effect |
There are 2 Versions of this game. If the "A" Codes don't work try the "B" Codes. |
|||
Codes 1 THRU 16 also work for Tails in a one-player game.
|
|||
1 | SAST-DJ1A | SATA-DJTJ | Rings worth 2--player 1 |
2 | SAST-DN1A | SATA-DNTJ | Rings worth 3--player 1 |
3 | SAST-DT1A | SATA-DTTJ | Rings worth 4--player 1 |
4 | SAST-DY1A | SATA-DYTJ | Rings worth 5--player 1 |
5 | SAST-D21A | SATA-D2TJ | Rings worth 6--player 1 |
6 | SAST-D61A | SATA-D6TJ | Rings worth 7--player 1 |
7 | SAST-DA1A | SATA-DATJ | Rings worth 8--player 1 |
8 | AE8A-AAD2 | AE8A-AADN | Start with 1 life instead of 3--player 1 |
9 | AY8A-AAD2 | AY8A-AADN | Start with 5 lives--player 1 |
10 | A68A-AAD2 | A68A-AADN | Start with 7 lives--player 1 |
11 | BE8A-AAD2 | BE8A-AADN | Start with 9 lives--player 1 |
12 | DE8A-AAD2 | DE8A-AADN | Start with 25 lives--player 1 |
13 | GJ8A-AAD2 | GJ8A-AADN | Start with 50 lives--player 1 |
14 | KN8A-AAD2 | KN8A-AADN | Start with 75 lives--player 1 |
15 | NN8A-AAD2 | NN8A-AADN | Start with 99 lives--player 1 |
16 | JW3A-CA4J | JW3A-CA4Y | Infinite lives--player 1 |
17 | SATA-DJVW | SATA-DJW8 | Rings worth 2--player 2 |
18 | SATA-DNVW | SATA-DNW8 | Rings worth 3--player 2 |
19 | SATA-DTVW | SATA-DTW8 | Rings worth 4--player 2 |
20 | SATA-DYVW | SATA-DYW8 | Rings worth 5--player 2 |
21 | SATA-D2VW | SATA-D2W8 | Rings worth 6--player 2 |
22 | SATA-D6VW | SATA-D6W8 | Rings worth 7--player 2 |
23 | SATA-DAVW | SATA-DAW8 | Rings worth 8--player 2 |
24 | AE8A-AAD8 | AE8A-AADW | Start with 1 life instead of 3--player 2 |
25 | AY8A-AAD8 | AY8A-AADW | Start with 5 lives--player 2 |
26 | A68A-AAD8 | A68A-AADW | Start with 7 lives--player 2 |
27 | BE8A-AAD8 | BE8A-AADW | Start with 9 lives--player 2 |
28 | DE8A-AAD8 | DE8A-AADW | Start with 25 lives--player 2 |
29 | GJ8A-AAD8 | GJ8A-AADW | Start with 50 lives--player 2 |
30 | KN8A-AAD8 | KN8A-AADW | Start with 75 lives--player 2 |
31 | NN8A-AAD8 | NN8A-AADW | Start with 99 lives--player 2 |
32 | JXGA-CA7G | JXGA-CA7W | Infinite lives--player 2 |
33 | KBVT-CAE2 | KBVT-CAE2 | Jump lower |
34 | FVVT-CAE2 | FVVT-CAE2 | Jump a little higher |
With Codes 35 & 36, Switch off if you get stuck somewhere or you want
to sink in water.
|
|||
35 | EBVT-CAE2 | EBVT-CAE2 | Jump a lot higher |
36 | CBVT-CAE2 | CBVT-CAE2 | Jump really high |
37 | A02T-CAF8 | A02T-CAGL | Sonic stays invincible for a shorter time after getting hit |
38 | 982T-CAF8 | 982T-CAGL | Sonic stays invincible for a longer time after getting hit |
39 | ALTA-CA8N | ALTA-CA82 | Sonic becomes invisible and invincible for the rest of the level after getting hit--must have at least one ring. (switch off and then on to make Sonic visible) |
40 | ALTA-CA9J | ALTA-CA9Y | Once invincible (stars), Sonic stays Invincible for the rest of the level |
41 | ATTT-CA4W | ATTT-CA58 | Sonic doesn't lose rings when hit |
42 | ATTT-CA5G | ATTT-CA6W | Tails doesn't lose rings when hit |
43 | AH2T-CAH6 | AH2T-CAHN | Sonic needs only 1 ring instead of 50 to enter special stage after touching a star post |
With Codes 44 Thru 57, The counter doesn't show the extra rings, but you
do get them.
|
|||
44 | SBJA-HJWJ | SBJA-HJV2 | Rings worth 2 in special stages--Sonic |
45 | SBJA-HNWJ | SBJA-HNV2 | Rings worth 3 in special stages--Sonic |
46 | SBJA-HTWJ | SBJA-HTV2 | Rings worth 4 in special stages--Sonic |
47 | SBJA-HYWJ | SBJA-HYV2 | Rings worth 5 in special stages--Sonic |
48 | SBJA-H2WJ | SBJA-H2V2 | Rings worth 6 in special stages--Sonic |
49 | SBJA-H6WJ | SBJA-H6V2 | Rings worth 7 in special stages--Sonic |
50 | SBJA-HAWJ | SBJA-HAV2 | Rings worth 8 in special stages--Sonic |
51 | SBJA-HJWR | SBJA-HJV8 | Rings worth 2 in special stages--Tails |
52 | SBJA-HNWR | SBJA-HNV8 | Rings worth 3 in special stages--Tails |
53 | SBJA-HTWR | SBJA-HTV8 | Rings worth 4 in special stages--Tails |
54 | SBJA-HYWR | SBJA-HYV8 | Rings worth 5 in special stages--Tails |
55 | SBJA-H2WR | SBJA-H2V8 | Rings worth 6 in special stages--Tails |
56 | SBJA-H6WR | SBJA-H6V8 | Rings worth 7 in special stages--Tails |
57 | SBJA-HAWR | SBJA-HAV8 | Rings worth 8 in special stages--Tails |
Normally, you have to grab all seven chaos emeralds, 50 rings, and jump to
turn into Super Sonic.
With Codes 58 Thru 69, you can reduce the number of emeralds and rings you have to get. |
|||
For Codes 58 Thru 64, Don't grab more Chaos Emeralds than you need!
|
|||
58 | ACZT-CACA | ACZT-CACN | Need 0 chaos emeralds to become Super Sonic |
59 | AGZT-CACA | AGZT-CACN | Need 1 Chaos Emerald to become Super Sonic |
60 | ALZT-CACA | ALZT-CACN | Need 2 chaos emeralds to become Super Sonic |
61 | ARZT-CACA | ARZT-CACN | Need 3 chaos emeralds to become Super Sonic |
62 | AWZT-CACA | AWZT-CACN | Need 4 chaos emeralds to become Super Sonic |
63 | A0ZT-CACA | A0ZT-CACN | Need 5 chaos emeralds to become Super Sonic |
64 | A4ZT-CACA | A4ZT-CACN | Need 6 chaos emeralds to become Super Sonic |
65 | AGZT-CACJ + K4ZT-CA9N |
AGZT-CACY + K4ZT-CA92 |
Need 1 ring to become Super Sonic, don't lose rings with time |
66 | A0ZT-CACJ | A0ZT-CACY | Need 5 rings to become Super Sonic |
67 | BLZT-CACJ | BLZT-CACY | Need 10 rings to become Super Sonic |
68 | DGZT-CACJ | DGZT-CACY | Need 25 rings to become Super Sonic |
69 | FCZT-CACJ | FCZT-CACY | Need 40 rings to become Super Sonic |
70 | K4ZT-CA9N | K4ZT-CA92 | Super Sonic doesn't lose rings with time |
71 | RE8A-A60W | RE8A-A60G | Level select menu-- at title screen, hold down A while pressing start |
72 | 2VAT-BCRN | 2VAT-BCRA | Start most levels with some rings--1-player game only (No. of rings varies with stage, & you can still lose rings) |